Please select one item from the Prize List below and let us know the following details by replying to the winner announcement email.
A "CafetoKuma" (Cafetalk Bears) T-shirt
B Cafetalk 'Lines' T-shirt
C Vertical Green T-shirt
D Let the world spice up your life T-shirt (English Text)
E Let the world spice up your life T-shirt (Japanese Text)
F "CafetoKuma" (Cafetalk Bears) Clear Case
G Cafetalk Clear Case
H "CafetoKuma" (Cafetalk Bears) Tote Bag
I Reusable shopping bag (Lines)
J Reusable shopping bag (Green)
K Reusable shopping bag (Red)
| Size | Total Length (cm) | Waist (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 65 | 49 | 42 | 19 |
| M | 69 | 52 | 46 | 20 |
| L | 73 | 55 | 50 | 22 |
| XL | 77 | 58 | 54 | 24 |
| XXL | 81 | 63 | 57 | 25 |
| XXXL | 84 | 68 | 60 | 26 |
| G-S (Ladies) | 59 | 43 | 36 | 16 |
| G-M (Ladies) | 62 | 46 | 39 | 17 |
| G-L (Ladies) | 65 | 49 | 42 | 18 |
| 90 (Kids) | 36 | 29 | 24 | 11 |
| 100 (Kids) | 40 | 31 | 28 | 12 |
| 110 (Kids) | 44 | 33 | 30 | 13 |
| 120 (Kids) | 47 | 35 | 32 | 14 |
| 130 (Kids) | 51 | 37 | 34 | 15 |
| 140 (Kids) | 55 | 40 | 36 | 16 |
| 150 (Kids) | 59 | 43 | 38 | 17 |
| 160 (Kids) | 62 | 46 | 40 | 18 |
Please select one item from the Prize List below and let us know the following details by replying to the winner announcement email.